Turkey Shoot 2017 - Rifle Stage

  Rimfire Choice Centerfire  
Rifle 20-Turkey
Field 25
5-Turkey
Field 50
Yahtzee
Field 50
Yahtzee
Stand 50
4-Turkey
Field 50
Big Turkey
Bench 100
Total
Mike Sardinha 40 35 24 16 49 45 209
Gerhard Schroeder 38 17 12 18 53 48 186
Steve Werner 38 12 12 25 51 44 182
Dan Martinez 40 26 15 27 41 29 178
Dan Parks 36 33 6 23 37 37 172
Mike Hess 38 34 10 14 44 26 166
Bruce Rogers 40 39 9 16 40 15 159
Bennet Martinez 26 19 25 18 35 27 150
Doug Bishop 40 35 40 11 17 0 143
Alex Rogers 18 21 6 16 7 30 98


Back to Turkey Shoot 2017
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets