Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Varmint Rifle Fun Shoot
March 2, 2019

Place Name Potatos Fox Cottontail Crow Crow Rat Jack Jack Rat Rat Option Black Grey TOTAL
140-210 200 240 270 300 350 350 400 420 450 500 550 590
1 Gerhard S 5 0 4 4 4 4 4 4 2 4 0 1 0 36
2 Mike S 4 4 2 4 4 4 4 1 0 2 4 1 0 34
2 David S 2 4 2 4 4 4 4 4 0 2 2 2 0 34
4 Steve W 4 4 1 0 2 4 4 1 1 1 4 0 4 30
5 Mike H 4 4 4 4 2 4 2 2 2 0 0 2 0 30
6 Mike V 5 4 4 4 4 4 0 0 0 0 0 1 0 26
7 Dan M 4 4 4 4 1 4 1 2 0 0 0 2 0 26
8 Jace S (J) 1 4 0 2 1 1 0 0 0 0 0 0 0 9

Ties broken (if possible) by most first-shot kills


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets