| Place | Name | Chicken | Javelina | Turkey | Ram | Total |
|---|---|---|---|---|---|---|
| Gerhard Schroeder | 8 | 4 | 2 | 4 | 18 | |
| Michelle Bishop
(benched) | 6 | 5 | 2 | 2 | 15 | |
| Dan Martinez | 3 | 3 | 3 | 4 | 13 | |
| Doug Bishop | 3 | 4 | 2 | 4 | 13 | |
| Mike Kelley | 5 | 3 | 3 | 0 | 11 | |
| Ray Cernansky | 3 | 3 | 2 | 3 | 11 | |
| Dick Plowden | 3 | 2 | 3 | 2 | 10 | |
| Jay Bentley | 4 | 2 | 0 | 3 | 9 | |
| Glenn Sampson | 3 | 3 | 1 | 1 | 8 | |
| Bob Martin | 4 | 2 | 0 | 2 | 8 | |
| Steve Rhoades | 2 | 4 | 1 | 0 | 7 | |
| Dan Toy | 0 | 1 | 0 | 1 | 2 |
Back to Results Menu
|
|