| Place | Name | Chicken | Javelina | Turkey | Ram | Total |
|---|---|---|---|---|---|---|
| Mike Kelley | 6 | 4 | 5 | 3 | 18 | |
| David Stimens | 7 | 6 | 1 | 2 | 16 | |
| Gerhard Schroeder | 5 | 2 | 0 | 4 | 11 | |
| Ray Cernansky | 3 | 4 | 1 | 2 | 10 | |
| Dan Toy | 2 | 2 | 1 | 3 | 8 | |
| Karl Johnson | 3 | 2 | 1 | 2 | 8 | |
| Dan Martinez | 5 | 1 | 0 | 2 | 8 | |
| Bob Achino | 2 | 1 | 3 | 1 | 7 | |
| Derek Freeman | 2 | 1 | 1 | 2 | 6 | |
| Dale Saverud | 3 | 2 | 0 | 1 | 6 | |
| Mich Etcheverria | 2 | 2 | 0 | 1 | 5 | |
| Glenn Sampson | 2 | 2 | 0 | 1 | 5 | |
| Dick Plowden | 0 | 1 | 3 | 0 | 4 | |
| Jon Franklin | 1 | 1 | 1 | 1 | 4 | |
| Gary Burk | 0 | 1 | 1 | 1 | 3 | |
| Jake Etcheverria | 0 | 1 | 1 | 1 | 3 | |
| George Johns | 1 | 1 | 0 | 0 | 2 | |
| Bob Martin | 2 | 0 | 0 | 0 | 2 |
Back to Results Menu
|
|