Place | Name | Chicken | Javelina | Turkey | Ram | Total |
---|---|---|---|---|---|---|
Gerhard Schroeder | 5 | 7 | 4 | 2 | 18 | |
Dan Martinez | 5 | 7 | 1 | 4 | 17 | |
Mike Kelley | 4 | 4 | 5 | 3 | 16 | |
Ray Cernansky | 6 | 3 | 2 | 3 | 14 | |
Zac Pruitt | 8 | 3 | 2 | 1 | 14 | |
David Stimens | 6 | 3 | 2 | 2 | 13 | |
Glenn Sampson | 4 | 5 | 2 | 2 | 13 | |
Karl Johnson | 3 | 4 | 2 | 1 | 10 | |
Dale Saverud | 4 | 2 | 1 | 3 | 10 | |
Dick Plowden | 1 | 4 | 2 | 2 | 9 | |
Erich Neudecker | 3 | 3 | 1 | 1 | 8 | |
Bob Achino | 1 | 2 | 1 | 3 | 7 | |
Jon Franklin | 0 | 4 | 1 | 0 | 5 | |
Marcus Marino | 0 | 3 | 0 | 2 | 5 | |
Derek Freeman | 2 | 1 | 0 | 1 | 4 | |
Bob Martin | 1 | 2 | 0 | 0 | 3 |
Back to Results Menu
![]() |
|