| Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Buckhunter's Challenge
October 4th, 2003
|   | Gerhard Schroeder |
Dan Martinez |
David Stimens |
Gary Burk |
Dave Cooley |
Ray Cernansky |
|
| Position: | To Deer: | Score | Score | Score | Score | Score | Score |
| P1 | D1 | 20 | 20 | 10 | 10 | -15 | -10 |
| D2 | 20 | -10 | 20 | 0 | 0 | -15 | |
| D3 | 20 | 0 | 20 | 15 | 15 | 0 | |
| P2 | D1 | -10 | 20 | 10 | -10 | -10 | -15 |
| D2 | 20 | 10 | 20 | 0 | 15 | 0 | |
| D3 | 10 | 5 | 10 | 15 | 10 | 20 | |
| P5 | D4 | -10 | 20 | -10 | 20 | 15 | -10 |
| D5 | 20 | 20 | 20 | 20 | 15 | 20 | |
| D6 | 20 | 10 | -10 | 20 | 15 | -10 | |
| D5 * | 10 | 20 | 20 | 15 | 20 | -10 | |
| Totals -----> | 120 | 115 | 110 | 105 | 80 | -30 | |
* Standing only
|
Scoring Summary
| ||||||||||||||||||||
|
|