| Articles | Documents | Equipment | Events | Links | Membership | Miscellaneous | Scrapbook | Targets | What's New |
Results
Desert Trap
October 15, 2016
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| 1 | Steve Werner | 5 | 6 | 1 | 7 | 5 | 7 | 1 | 3 | 7 | 6 | 7 | 6 | 61 |
| 2 | Roy Fulcher | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 7 | 1 | 7 | 1 | 7 | 54 |
| 3 | Jim Krejei | 6 | 3 | 2 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 54 |
| 4 | Alexandra Rogers | 2 | 4 | 6 | 2 | 7 | 4 | 4 | 6 | 5 | 1 | 3 | 2 | 46 |
| 5 | Mike Sardinha | 7 | 1 | 4 | 4 | 1 | 6 | 7 | 1 | 4 | 3 | 6 | 1 | 45 |
| 6 | Bruce Rogers | 4 | 7 | 7 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 45 |
| 7 | Dan Parks | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 31 |
Ties broken by most 7's, or by most 6's
|
|