Articles Documents Equipment Events Links Membership Miscellaneous Scrapbook Targets What's New

Results
Annual Turkey Shoot
December 20, 2025

Place Name Rifle
Total
Pistol
Total
Shotgun
Elimination
Turkey
Shoot
Total
1 Gerhard S 237.62 219.88 190 647.5
2 Dan M 184.05 229.87 160 573.9
3 Mike S 153.05 218.02 195 566.1
4 Jace S 115.04 200.36 225 540.4
5 Bruce R 165.62 128.53 180 474.2
6 Doug B 134.62 146.01 180 460.6
7 Mike H 164.05 103.52 155 422.6
8 Mike V 155.63 128.37 135 419.0

Headers are clickable for sorting.


Back to Results Menu
  Articles     Docs     Eqpt   Events     Join
   Links     Misc     New     Pix   Targets